Stainless Square Bar 201 304 316 square stainless steel rod


Description | Stainless Steel Square Bar | |
Standard | ASTM A276, A484, A479, A580, A582, JIS G4303, JIS G4311, DIN 1654-5,DIN 17440,GB/T 1220 | |
Material | 304,304L,309S,310S,316,316L,316Ti,317,317L,321,201, 202,410,420,430,etc | |
Type | Round,square,hexagonal,flat,angle | |
Surface | Pickled,Black,Bright,Polishing,Blasting,etc | |
Specifications | Round bar | Diameter: 3mm~800mm |
Angle bar | Size: 3mm*20mm*20mm~12mm*100mm*100mm | |
Square bar | Size: 4mm*4mm~100mm*100mm | |
Flat bar | Thickness: 2mm~100mm | |
Width: 10mm~500mm | ||
Hexagonal | Size: 2mm~100mm | |
Length | 6m,5.8m,12m or as required | |
Price Term | EX-Work, FOB, CFR, CIF,CNF | |
Payment Term | T/T,L/C, Western union | |
Market | Europe,South America, Africa ,Oceania ,such as :Chile,Spain,USA,Germany, India,Iran,Dubai,Iraq,Vietnam,Ireland,Korea, Singapore,and so on | |
Package | Bundled,wooden box for export standard package. | |
Delivery Time | Normally according to the order quantity | |
Application | chemical industry, shipping industry, manufacturing industry, construction,decorate Industry, electric power, pump shafts, sanitary wares ,furniture handles,boiler, high temperature resistant,low temperatureresistant, corrosion resistant. |
Stainless square bar chemicals
Chemical Composition | ||||||||
% | C | Cr | Ni | Mn | P | S | Si | Mo |
201 | 0.15 | 16.0-18.0 | 3.5-5.5 | 5.5-7.5 | 0.06 | 0.03 | 1 | |
304 | 0.07 | 17.5-19.5 | 8.0-10.5 | 2 | 0.045 | 0.03 | 0.75 | |
304L | 0.03 | 17.5-19.5 | 8.0-12.0 | 2 | 0.045 | 0.03 | 0.75 | |
309S | 0.08 | 22.0-24.0 | 12.0-15.0 | 2 | 0.045 | 0.03 | 0.75 | |
310S | 0.08 | 24.0-26.0 | 19.0-22.0 | 2 | 0.045 | 0.03 | 1.5 | |
316 | 0.08 | 16.0-18.0 | 13.0-14.0 | 2 | 0.045 | 0.03 | 0.75 | 2.0-3.0 |
316L | 0.03 | 16.0-18.0 | 10.0-14.0 | 2 | 0.045 | 0.03 | 0.75 | 2.0-3.0 |
321 | 0.08 | 17.0-19.0 | 9.0-12.0 | 2 | 0.045 | 0.03 | 0.75 | |
430 | 0.05 | 11.5-14.0 | 3.5-5.5 | 0.5-1.0 | 0.03 | 0.03 | 0.6 |
Stainless square bar packing
Packing Details | 800 Tons/Month |
Export Standard Package: Bundled wooden box or be required | |
Port: Shanghai Port | |
Delivery Time | 7 workdays after the order |
Payment Terms | T/T, L/C, pay in cash |
Shipping | DHL, UPS, Fedex, TNT, EMS, by sea any way you think is possible |

